Alpari (UK) Ltd.
| Account: 116914 |
Name: Gary Pavkovich |
Currency: USD |
2008 April 3, 10:58 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 4956105 | 2008.01.13 23:46 | balance | Deposit | 100 000.00 |
| 4982627 | 2008.01.14 15:00 | sell | 1.00 | gbpusd | 1.9577 | 1.9577 | 1.9502 | 2008.01.15 04:20 | 1.9577 | 0.00 | 0.00 | -10.00 | 0.00 |
| 4982654 | 2008.01.14 15:00 | sell | 1.00 | gbpusd | 1.9580 | 1.9580 | 1.9477 | 2008.01.15 04:47 | 1.9580 | 0.00 | 0.00 | -10.00 | 0.00 |
| 4982664 | 2008.01.14 15:00 | sell | 1.00 | gbpusd | 1.9579 | 1.9579 | 1.9527 | 2008.01.15 04:46 | 1.9579 | 0.00 | 0.00 | -10.00 | 0.00 |
| 4982677 | 2008.01.14 15:00 | sell | 1.00 | gbpusd | 1.9578 | 1.9602 | 1.9552 | 2008.01.14 17:20 | 1.9602 | 0.00 | 0.00 | 0.00 | -240.00 |
| 4982685 | 2008.01.14 15:00 | sell | 1.00 | gbpusd | 1.9578 | 1.9678 | 0.0000 | 2008.01.15 06:00 | 1.9575 | 0.00 | 0.00 | -10.00 | 30.00 |
| 5001090 | 2008.01.15 06:00 | buy | 1.00 | gbpusd | 1.9575 | 1.9575 | 1.9625 | 2008.01.15 10:30 | 1.9625 | 0.00 | 0.00 | 0.00 | 500.00 |
| 5001095 | 2008.01.15 06:00 | buy | 2.00 | gbpusd | 1.9575 | 1.9550 | 1.9600 | 2008.01.15 08:40 | 1.9550 | 0.00 | 0.00 | 0.00 | -500.00 |
| 5001099 | 2008.01.15 06:01 | buy | 1.00 | gbpusd | 1.9575 | 1.9575 | 1.9675 | 2008.01.15 12:23 | 1.9675 | 0.00 | 0.00 | 0.00 | 1 000.00 |
| 5001108 | 2008.01.15 06:01 | buy | 1.00 | gbpusd | 1.9575 | 1.9575 | 1.9650 | 2008.01.15 11:24 | 1.9650 | 0.00 | 0.00 | 0.00 | 750.00 |
| 5001149 | 2008.01.15 06:04 | buy | 1.00 | gbpusd | 1.9577 | 1.9677 | 0.0000 | 2008.01.15 17:25 | 1.9677 | 0.00 | 0.00 | 0.00 | 1 000.00 |
| 5035703 | 2008.01.15 22:22 | sell | 1.00 | gbpusd | 1.9615 | 1.9715 | 1.9515 | 2008.01.16 15:00 | 1.9659 | 0.00 | 0.00 | -10.00 | -440.00 |
| 5035715 | 2008.01.15 22:22 | sell | 1.00 | gbpusd | 1.9615 | 1.9665 | 1.9565 | 2008.01.16 11:21 | 1.9565 | 0.00 | 0.00 | -10.00 | 500.00 |
| 5035716 | 2008.01.15 22:22 | sell | 1.00 | gbpusd | 1.9615 | 1.9690 | 1.9540 | 2008.01.16 11:49 | 1.9540 | 0.00 | 0.00 | -10.00 | 750.00 |
| 5035726 | 2008.01.15 22:22 | sell | 1.00 | gbpusd | 1.9614 | 1.9715 | 0.0000 | 2008.01.16 15:00 | 1.9660 | 0.00 | 0.00 | -10.00 | -460.00 |
| 5035727 | 2008.01.15 22:22 | sell | 3.00 | gbpusd | 1.9614 | 1.9640 | 1.9590 | 2008.01.15 23:24 | 1.9590 | 0.00 | 0.00 | 0.00 | 720.00 |
| 5074372 | 2008.01.16 15:00 | buy | 2.00 | gbpusd | 1.9660 | 1.9560 | 0.0000 | 2008.01.17 05:06 | 1.9609 | 0.00 | 0.00 | 16.20 | -1 020.00 |
| 5074419 | 2008.01.16 15:00 | buy | 2.00 | gbpusd | 1.9659 | 1.9559 | 1.9759 | 2008.01.17 05:05 | 1.9609 | 0.00 | 0.00 | 16.20 | -1 000.00 |
| 5074447 | 2008.01.16 15:00 | buy | 1.00 | gbpusd | 1.9660 | 1.9635 | 1.9685 | 2008.01.16 15:09 | 1.9685 | 0.00 | 0.00 | 0.00 | 250.00 |
| 5074448 | 2008.01.16 15:00 | buy | 1.00 | gbpusd | 1.9660 | 1.9610 | 1.9710 | 2008.01.16 15:45 | 1.9710 | 0.00 | 0.00 | 0.00 | 500.00 |
| 5074480 | 2008.01.16 15:00 | buy | 1.00 | gbpusd | 1.9654 | 1.9585 | 1.9735 | 2008.01.17 05:05 | 1.9605 | 0.00 | 0.00 | 8.10 | -490.00 |
| 5114419 | 2008.01.17 05:05 | sell | 2.00 | gbpusd | 1.9609 | 1.9680 | 1.9530 | 2008.01.17 09:37 | 1.9662 | 0.00 | 0.00 | 0.00 | -1 060.00 |
| 5114421 | 2008.01.17 05:05 | sell | 3.00 | gbpusd | 1.9609 | 1.9709 | 1.9509 | 2008.01.17 09:37 | 1.9662 | 0.00 | 0.00 | 0.00 | -1 590.00 |
| 5114426 | 2008.01.17 05:06 | sell | 1.00 | gbpusd | 1.9609 | 1.9630 | 1.9580 | 2008.01.17 05:52 | 1.9630 | 0.00 | 0.00 | 0.00 | -210.00 |
| 5114433 | 2008.01.17 05:06 | sell | 3.00 | gbpusd | 1.9609 | 1.9709 | 0.0000 | 2008.01.17 09:37 | 1.9662 | 0.00 | 0.00 | 0.00 | -1 590.00 |
| 5114472 | 2008.01.17 05:09 | sell | 2.00 | gbpusd | 1.9610 | 1.9660 | 1.9560 | 2008.01.17 09:33 | 1.9660 | 0.00 | 0.00 | 0.00 | -1 000.00 |
| 5125620 | 2008.01.17 10:00 | buy | 4.00 | gbpusd | 1.9693 | 1.9593 | 0.0000 | 2008.01.18 03:03 | 1.9681 | 0.00 | 0.00 | 10.80 | -480.00 |
| 5125647 | 2008.01.17 10:00 | buy | 3.00 | gbpusd | 1.9695 | 1.9643 | 1.9743 | 2008.01.17 11:35 | 1.9643 | 0.00 | 0.00 | 0.00 | -1 560.00 |
| 5125684 | 2008.01.17 10:00 | buy | 4.00 | gbpusd | 1.9697 | 1.9593 | 1.9793 | 2008.01.18 03:04 | 1.9673 | 0.00 | 0.00 | 10.80 | -960.00 |
| 5125706 | 2008.01.17 10:00 | buy | 2.00 | gbpusd | 1.9694 | 1.9668 | 1.9718 | 2008.01.17 10:27 | 1.9718 | 0.00 | 0.00 | 0.00 | 480.00 |
| 5125715 | 2008.01.17 10:00 | buy | 3.00 | gbpusd | 1.9694 | 1.9618 | 1.9768 | 2008.01.17 12:57 | 1.9618 | 0.00 | 0.00 | 0.00 | -2 280.00 |
| 5175984 | 2008.01.18 03:03 | sell | 5.00 | gbpusd | 1.9679 | 1.9579 | 0.0000 | 2008.01.21 00:08 | 1.9579 | 0.00 | 0.00 | -50.00 | 5 000.00 |
| 5175998 | 2008.01.18 03:03 | sell | 4.00 | gbpusd | 1.9676 | 1.9731 | 1.9631 | 2008.01.18 10:30 | 1.9631 | 0.00 | 0.00 | 0.00 | 1 800.00 |
| 5176017 | 2008.01.18 03:04 | sell | 5.00 | gbpusd | 1.9673 | 1.9773 | 1.9573 | 2008.01.18 10:49 | 1.9573 | 0.00 | 0.00 | 0.00 | 5 000.00 |
| 5176023 | 2008.01.18 03:04 | sell | 1.00 | gbpusd | 1.9669 | 1.9706 | 1.9656 | 2008.01.18 04:00 | 1.9706 | 0.00 | 0.00 | 0.00 | -370.00 |
| 5176033 | 2008.01.18 03:04 | sell | 4.00 | gbpusd | 1.9670 | 1.9756 | 1.9606 | 2008.01.18 10:31 | 1.9606 | 0.00 | 0.00 | 0.00 | 2 560.00 |
| 5335247 | 2008.01.22 10:00 | buy | 1.00 | gbpusd | 1.9499 | 1.9476 | 1.9526 | 2008.01.22 10:26 | 1.9476 | 0.00 | 0.00 | 0.00 | -230.00 |
| 5335249 | 2008.01.22 10:00 | buy | 1.00 | gbpusd | 1.9499 | 1.9449 | 1.9549 | 2008.01.22 13:09 | 1.9549 | 0.00 | 0.00 | 0.00 | 500.00 |
| 5335252 | 2008.01.22 10:00 | buy | 1.00 | gbpusd | 1.9499 | 1.9424 | 1.9574 | 2008.01.22 14:20 | 1.9574 | 0.00 | 0.00 | 0.00 | 750.00 |
| 5335257 | 2008.01.22 10:00 | buy | 1.00 | gbpusd | 1.9497 | 1.9399 | 1.9599 | 2008.01.22 14:20 | 1.9599 | 0.00 | 0.00 | 0.00 | 1 020.00 |
| 5335260 | 2008.01.22 10:00 | buy | 1.00 | gbpusd | 1.9497 | 1.9600 | 0.0000 | 2008.01.23 00:33 | 1.9600 | 0.00 | 0.00 | 2.60 | 1 030.00 |
| 5433002 | 2008.01.23 04:25 | sell | 1.00 | gbpusd | 1.9573 | 1.9593 | 1.9543 | 2008.01.23 07:13 | 1.9593 | 0.00 | 0.00 | 0.00 | -200.00 |
| 5433003 | 2008.01.23 04:25 | sell | 1.00 | gbpusd | 1.9573 | 1.9620 | 1.9520 | 2008.01.23 13:17 | 1.9520 | 0.00 | 0.00 | 0.00 | 530.00 |
| 5433004 | 2008.01.23 04:25 | sell | 1.00 | gbpusd | 1.9573 | 1.9645 | 1.9495 | 2008.01.23 14:20 | 1.9495 | 0.00 | 0.00 | 0.00 | 780.00 |
| 5433005 | 2008.01.23 04:25 | sell | 1.00 | gbpusd | 1.9573 | 1.9590 | 1.9470 | 2008.01.23 14:57 | 1.9470 | 0.00 | 0.00 | 0.00 | 1 030.00 |
| 5520789 | 2008.01.23 22:00 | buy | 1.00 | gbpusd | 1.9570 | 0.0000 | 1.9595 | 2008.01.24 10:37 | 1.9595 | 0.00 | 0.00 | 7.80 | 250.00 |
| 5520791 | 2008.01.23 22:00 | buy | 1.00 | gbpusd | 1.9570 | 0.0000 | 1.9620 | 2008.01.24 12:43 | 1.9620 | 0.00 | 0.00 | 7.80 | 500.00 |
| 5520793 | 2008.01.23 22:00 | buy | 1.00 | gbpusd | 1.9569 | 1.9795 | 0.0000 | 2008.01.25 09:52 | 1.9795 | 0.00 | 0.00 | 10.40 | 2 260.00 |
| 5520828 | 2008.01.23 22:00 | buy | 1.00 | gbpusd | 1.9569 | 1.9495 | 1.9645 | 2008.01.24 15:01 | 1.9645 | 0.00 | 0.00 | 7.80 | 760.00 |
| 5520829 | 2008.01.23 22:00 | buy | 1.00 | gbpusd | 1.9569 | 1.9469 | 1.9669 | 2008.01.24 15:12 | 1.9669 | 0.00 | 0.00 | 7.80 | 1 000.00 |
| 5627543 | 2008.01.25 12:53 | sell | 1.00 | gbpusd | 1.9763 | 1.9850 | 1.9748 | 2008.01.25 15:00 | 1.9838 | 0.00 | 0.00 | 0.00 | -750.00 |
| 5627551 | 2008.01.25 12:53 | sell | 1.00 | gbpusd | 1.9767 | 1.9850 | 1.9717 | 2008.01.25 15:53 | 1.9850 | 0.00 | 0.00 | 0.00 | -830.00 |
| 5627554 | 2008.01.25 12:53 | sell | 1.00 | gbpusd | 1.9768 | 1.9850 | 1.9693 | 2008.01.25 15:53 | 1.9850 | 0.00 | 0.00 | 0.00 | -820.00 |
| 5627565 | 2008.01.25 12:53 | sell | 1.00 | gbpusd | 1.9771 | 1.9850 | 1.9671 | 2008.01.25 15:53 | 1.9850 | 0.00 | 0.00 | 0.00 | -790.00 |
| 5627566 | 2008.01.25 12:53 | sell | 1.00 | gbpusd | 1.9771 | 1.9850 | 0.0000 | 2008.01.25 15:53 | 1.9850 | 0.00 | 0.00 | 0.00 | -790.00 |
| 5634782 | 2008.01.25 15:00 | buy | 1.00 | gbpusd | 1.9838 | 1.9734 | 1.9864 | 2008.01.25 21:16 | 1.9805 | 0.00 | 0.00 | 0.00 | -330.00 |
| 5634783 | 2008.01.25 15:00 | buy | 1.00 | gbpusd | 1.9838 | 1.9734 | 1.9888 | 2008.01.25 21:16 | 1.9806 | 0.00 | 0.00 | 0.00 | -320.00 |
| 5634784 | 2008.01.25 15:00 | buy | 1.00 | gbpusd | 1.9838 | 1.9734 | 1.9913 | 2008.01.25 21:16 | 1.9805 | 0.00 | 0.00 | 0.00 | -330.00 |
| 5634785 | 2008.01.25 15:00 | buy | 1.00 | gbpusd | 1.9838 | 1.9734 | 1.9938 | 2008.01.25 21:16 | 1.9806 | 0.00 | 0.00 | 0.00 | -320.00 |
| 5654980 | 2008.01.25 21:16 | sell | 1.00 | gbpusd | 1.9807 | 0.0000 | 1.9781 | 2008.01.25 21:17 | 1.9810 | 0.00 | 0.00 | 0.00 | -30.00 |
| 5654981 | 2008.01.25 21:16 | sell | 1.00 | gbpusd | 1.9807 | 0.0000 | 1.9757 | 2008.01.25 21:17 | 1.9809 | 0.00 | 0.00 | 0.00 | -20.00 |
| 5654982 | 2008.01.25 21:16 | sell | 1.00 | gbpusd | 1.9807 | 0.0000 | 0.0000 | 2008.01.25 21:17 | 1.9809 | 0.00 | 0.00 | 0.00 | -20.00 |
| 6405794 | 2008.02.12 08:47 | buy | 1.00 | gbpusd | 1.9541 | 0.0000 | 1.9641 | 2008.02.13 11:30 | 1.9641 | 0.00 | 0.00 | 8.50 | 1 000.00 |
| 6405797 | 2008.02.12 08:47 | buy | 1.00 | gbpusd | 1.9540 | 1.9540 | 0.0000 | 2008.02.13 00:10 | 1.9590 | 0.00 | 0.00 | 8.50 | 500.00 |
| 6405799 | 2008.02.12 08:47 | buy | 1.00 | gbpusd | 1.9541 | 1.9541 | 1.9691 | 2008.02.14 08:36 | 1.9691 | 0.00 | 0.00 | 34.00 | 1 500.00 |
| 6405802 | 2008.02.12 08:48 | buy | 1.00 | gbpusd | 1.9540 | 1.9540 | 1.9840 | 2008.02.15 18:54 | 1.9587 | 0.00 | 0.00 | 42.50 | 470.00 |
| 6553768 | 2008.02.15 19:00 | sell | 1.00 | gbpusd | 1.9581 | 1.9681 | 1.9531 | 2008.02.18 08:54 | 1.9531 | 0.00 | 0.00 | -15.30 | 500.00 |
| 6553780 | 2008.02.15 19:00 | sell | 1.00 | gbpusd | 1.9582 | 1.9682 | 1.9482 | 2008.02.18 12:26 | 1.9482 | 0.00 | 0.00 | -15.30 | 1 000.00 |
| 6553782 | 2008.02.15 19:00 | sell | 1.00 | gbpusd | 1.9582 | 1.9582 | 1.9432 | 2008.02.20 12:43 | 1.9432 | 0.00 | 0.00 | -45.30 | 1 500.00 |
| 6553787 | 2008.02.15 19:00 | sell | 1.00 | gbpusd | 1.9582 | 1.9582 | 1.9382 | 2008.02.20 14:50 | 1.9382 | 0.00 | 0.00 | -45.30 | 2 000.00 |
| 6553790 | 2008.02.15 19:00 | sell | 1.00 | gbpusd | 1.9582 | 1.9482 | 0.0000 | 2008.02.21 10:22 | 1.9482 | 0.00 | 0.00 | -90.30 | 1 000.00 |
| 6726590 | 2008.02.21 12:00 | buy | 1.00 | gbpusd | 1.9581 | 0.0000 | 1.9631 | 2008.02.21 19:00 | 1.9631 | 0.00 | 0.00 | 0.00 | 500.00 |
| 6726620 | 2008.02.21 12:00 | buy | 1.00 | gbpusd | 1.9579 | 0.0000 | 1.9679 | 2008.02.22 03:03 | 1.9679 | 0.00 | 0.00 | 8.50 | 1 000.00 |
| 6726635 | 2008.02.21 12:00 | buy | 1.00 | gbpusd | 1.9580 | 1.9580 | 1.9730 | 2008.02.26 13:27 | 1.9730 | 0.00 | 0.00 | 26.00 | 1 500.00 |
| 6726653 | 2008.02.21 12:00 | buy | 1.00 | gbpusd | 1.9582 | 1.9582 | 1.9782 | 2008.02.26 18:11 | 1.9782 | 0.00 | 0.00 | 26.00 | 2 000.00 |
| 6726663 | 2008.02.21 12:00 | buy | 1.00 | gbpusd | 1.9579 | 1.9879 | 0.0000 | 2008.02.27 10:28 | 1.9879 | 0.00 | 0.00 | 35.20 | 3 000.00 |
| 7108021 | 2008.03.03 14:30 | sell | 1.00 | gbpusd | 1.9838 | 1.9938 | 1.9788 | 2008.03.05 08:24 | 1.9788 | 0.00 | 0.00 | -29.80 | 500.00 |
| 7108032 | 2008.03.03 14:30 | sell | 1.00 | gbpusd | 1.9839 | 1.9939 | 1.9739 | 2008.03.05 10:06 | 1.9739 | 0.00 | 0.00 | -29.80 | 1 000.00 |
| 7108038 | 2008.03.03 14:31 | sell | 1.00 | gbpusd | 1.9840 | 1.9840 | 1.9690 | 2008.03.05 16:01 | 1.9840 | 0.00 | 0.00 | -29.80 | 0.00 |
| 7108043 | 2008.03.03 14:31 | sell | 1.00 | gbpusd | 1.9841 | 1.9841 | 1.9641 | 2008.03.05 16:01 | 1.9841 | 0.00 | 0.00 | -29.80 | 0.00 |
| 7108049 | 2008.03.03 14:31 | sell | 1.00 | gbpusd | 1.9840 | 1.9840 | 1.9590 | 2008.03.05 16:01 | 1.9840 | 0.00 | 0.00 | -29.80 | 0.00 |
| 7258781 | 2008.03.06 10:07 | buy | 1.00 | gbpusd | 1.9967 | 2.0157 | 0.0000 | 2008.03.07 14:30 | 2.0157 | 0.00 | 0.00 | 9.10 | 1 900.00 |
| 7417358 | 2008.03.11 10:05 | buy | 2.00 | gbpusd | 2.0116 | 2.0116 | 0.0000 | 2008.03.11 13:44 | 2.0116 | 0.00 | 0.00 | 0.00 | 0.00 |
| 7477253 | 2008.03.12 11:07 | buy | 2.00 | gbpusd | 2.0162 | 2.0162 | 0.0000 | 2008.03.12 12:58 | 2.0162 | 0.00 | 0.00 | 0.00 | 0.00 |
| 7592605 | 2008.03.13 17:37 | sell | 2.00 | gbpusd | 2.0302 | 0.0000 | 0.0000 | 2008.03.14 06:58 | 2.0344 | 0.00 | 0.00 | -30.40 | -840.00 |
| 7637444 | 2008.03.14 10:00 | sell | 2.00 | gbpusd | 2.0269 | 2.0269 | 0.0000 | 2008.03.17 09:01 | 2.0164 | 0.00 | 0.00 | -30.40 | 2 100.00 |
| 7652299 | 2008.03.14 14:59 | buy | 3.00 | gbpusd | 2.0366 | 2.0240 | 0.0000 | 2008.03.18 19:14 | 2.0240 | 0.00 | 0.00 | 55.50 | -3 780.00 |
| 7667366 | 2008.03.14 18:44 | sell | 3.00 | gbpusd | 2.0265 | 2.0265 | 0.0000 | 2008.03.17 09:01 | 2.0167 | 0.00 | 0.00 | -45.60 | 2 940.00 |
| 7717829 | 2008.03.17 09:04 | buy | 2.00 | gbpusd | 2.0164 | 2.0240 | 0.0000 | 2008.03.18 19:14 | 2.0240 | 0.00 | 0.00 | 18.60 | 1 520.00 |
| 7727429 | 2008.03.17 11:16 | sell | 5.00 | gbpusd | 2.0110 | 2.0110 | 0.0000 | 2008.03.17 16:30 | 2.0110 | 0.00 | 0.00 | 0.00 | 0.00 |
| 7752296 | 2008.03.17 17:00 | sell | 3.00 | gbpusd | 2.0004 | 0.0000 | 0.0000 | 2008.03.18 08:29 | 2.0055 | 0.00 | 0.00 | -45.90 | -1 530.00 |
| 7752315 | 2008.03.17 17:00 | sell | 3.00 | gbpusd | 2.0005 | 0.0000 | 0.0000 | 2008.03.18 08:30 | 2.0055 | 0.00 | 0.00 | -45.90 | -1 500.00 |
| 7799449 | 2008.03.18 08:30 | buy | 3.00 | gbpusd | 2.0056 | 2.0232 | 0.0000 | 2008.03.18 19:14 | 2.0232 | 0.00 | 0.00 | 0.00 | 5 280.00 |
| 8001804 | 2008.03.20 13:37 | buy | 1.00 | gbpusd | 1.9847 | 0.0000 | 0.0000 | 2008.03.21 09:02 | 1.9846 | 0.00 | 0.00 | 9.30 | -10.00 |
| 8001818 | 2008.03.20 13:37 | buy | 1.00 | gbpusd | 1.9848 | 0.0000 | 0.0000 | 2008.03.21 09:02 | 1.9846 | 0.00 | 0.00 | 9.30 | -20.00 |
| 8001830 | 2008.03.20 13:37 | buy | 1.00 | gbpusd | 1.9848 | 0.0000 | 0.0000 | 2008.03.21 09:02 | 1.9846 | 0.00 | 0.00 | 9.30 | -20.00 |
| 8222981 | 2008.03.26 07:47 | sell | 1.00 | gbpusd | 2.0024 | 0.0000 | 0.0000 | 2008.03.26 10:14 | 2.0096 | 0.00 | 0.00 | 0.00 | -720.00 |
| 8222991 | 2008.03.26 07:47 | sell | 1.00 | gbpusd | 2.0025 | 0.0000 | 0.0000 | 2008.03.26 10:14 | 2.0096 | 0.00 | 0.00 | 0.00 | -710.00 |
| 8222999 | 2008.03.26 07:48 | sell | 1.00 | gbpusd | 2.0025 | 0.0000 | 0.0000 | 2008.03.26 10:14 | 2.0096 | 0.00 | 0.00 | 0.00 | -710.00 |
| 8223003 | 2008.03.26 07:48 | sell | 1.00 | gbpusd | 2.0025 | 0.0000 | 0.0000 | 2008.03.26 10:14 | 2.0093 | 0.00 | 0.00 | 0.00 | -680.00 |
| 8309476 | 2008.03.27 11:17 | buy | 1.00 | gbpusd | 2.0139 | 0.0000 | 0.0000 | 2008.03.27 17:14 | 2.0084 | 0.00 | 0.00 | 0.00 | -550.00 |
| 8309487 | 2008.03.27 11:17 | buy | 1.00 | gbpusd | 2.0138 | 0.0000 | 0.0000 | 2008.03.27 17:14 | 2.0084 | 0.00 | 0.00 | 0.00 | -540.00 |
| 8309494 | 2008.03.27 11:17 | buy | 1.00 | gbpusd | 2.0142 | 0.0000 | 0.0000 | 2008.03.27 17:14 | 2.0081 | 0.00 | 0.00 | 0.00 | -610.00 |
| 8309500 | 2008.03.27 11:17 | buy | 1.00 | gbpusd | 2.0140 | 0.0000 | 0.0000 | 2008.03.27 17:14 | 2.0081 | 0.00 | 0.00 | 0.00 | -590.00 |
| 8508558 | 2008.04.01 17:00 | sell | 1.00 | gbpusd | 1.9751 | 0.0000 | 0.0000 | 2008.04.02 07:01 | 1.9779 | 0.00 | 0.00 | -16.30 | -280.00 |
| 8508589 | 2008.04.01 17:00 | sell | 1.00 | gbpusd | 1.9751 | 0.0000 | 0.0000 | 2008.04.02 07:01 | 1.9779 | 0.00 | 0.00 | -16.30 | -280.00 |
| 8508603 | 2008.04.01 17:01 | sell | 1.00 | gbpusd | 1.9750 | 0.0000 | 0.0000 | 2008.04.02 07:01 | 1.9778 | 0.00 | 0.00 | -16.30 | -280.00 |
| 8508619 | 2008.04.01 17:01 | sell | 1.00 | gbpusd | 1.9749 | 0.0000 | 0.0000 | 2008.04.02 07:01 | 1.9779 | 0.00 | 0.00 | -16.30 | -300.00 |
| 8550386 | 2008.04.02 09:01 | buy | 1.00 | gbpusd | 1.9804 | 1.9765 | 1.9854 | 2008.04.02 19:01 | 1.9854 | 0.00 | 0.00 | 0.00 | 500.00 |
| 8550400 | 2008.04.02 09:01 | buy | 1.00 | gbpusd | 1.9807 | 1.9780 | 1.9882 | 2008.04.02 19:18 | 1.9882 | 0.00 | 0.00 | 0.00 | 750.00 |
| 8550409 | 2008.04.02 09:01 | buy | 1.00 | gbpusd | 1.9808 | 1.9815 | 1.9908 | 2008.04.03 07:58 | 1.9865 | 0.00 | 0.00 | 30.00 | 570.00 |
| 8550415 | 2008.04.02 09:01 | buy | 1.00 | gbpusd | 1.9810 | 1.9815 | 1.9960 | 2008.04.03 07:59 | 1.9865 | 0.00 | 0.00 | 30.00 | 550.00 |
| 8550424 | 2008.04.02 09:01 | buy | 1.00 | gbpusd | 1.9809 | 1.9815 | 2.0009 | 2008.04.03 07:59 | 1.9865 | 0.00 | 0.00 | 30.00 | 560.00 |
| |
0.00 |
0.00 |
-257.30 |
31 910.00 |
| Closed P/L: |
31 652.70 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
100 000.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
31 652.70 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
131 652.70 |
Equity: |
131 652.70 |
Free Margin: |
131 652.70 |